Gleec BTC does not charge deposit fees. For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their account. Please check the most recent data listed on each withdrawal page. The charged fee is in the correspondent currency.
| Currency | Fee |
| 1INCH | 31.35848074 |
| AAVE | 0.13247086 |
| ADA | 24.19662 |
| ALGO | 8.531291 |
| ANT | 2.54000508 |
| ARDR | 15 |
| ARPA | 195.12191315 |
| ARV | 20084.80249944 |
| ATOM | 0.098136 |
| AVAX | 0.068196801 |
| BAT | 51.249987187503 |
| BCD | 16.3636364 |
| BDX | 25.56019426 |
| BKT | 103860.27884408 |
| BTC | 0.0007 |
| BTG | 0.06206901 |
| CAKE | 0.59964022 |
| CEL | 68.1408 |
| CELO | 1.73253508 |
| CHZ | 129.576647178339 |
| CLT | 13.86666371 |
| COMP | 0.143478198488 |
| CRPT | 113.13369008 |
| CRV | 12.62195969 |
| CVC | 113.05899192 |
| DACXI | 1820.73084136 |
| DASH | 0.02691275 |
| DCR | 0.05811813 |
| DGB | 110.80018664 |
| DYDX | 5.32963812 |
| EDG | 1261 |
| ENJ | 33.27112742 |
| EOS | 1.2347 |
| ETH | 0.002655366842 |
| FIL | 0.21185443 |
| FTM | 34.84523315 |
| GALA | 411.33643207 |
| GLEEC | 48.6066105 |
| GLM | 43.01981923 |
| GRT | 85.28057309 |
| HBAR | 18.5593797 |
| KMD | 3.40336706 |
| LEVL | 1755.001755001755 |
| LINK | 1.55401121 |
| LOOM | 194.930305176188 |
| LRC | 43.26344844 |
| LSK | 0.90651786 |
| LTC | 0.01 |
| MAID | 338 |
| MANA | 25.30220959 |
| MATIC | 13.11320803 |
| MIMO | 569.11957202 |
| MITH | 450 |
| MKR | 0.011343578854 |
| NEAR | 0.67288764 |
| DOT | 0.2 |
| NEXO | 15.88612823 |
| NGC | 142.83653359 |
| OCC | 60.53268765 |
| OMG | 16.14072126427 |
| PAR | 8.97078216 |
| PAXG | 0.005206299623 |
| PLU | 1.070926405676 |
| QTUM | 0.32726535 |
| REN | 164.17907997 |
| REP | 5.917159763314 |
| RLC | 8.325840077 |
| RNDR | 5.04680915 |
| ROOBEE | 13555.45180628 |
| RVN | 46.94590788 |
| SAND | 23.53323245 |
| SATT | 141884.22247446 |
| SC | 276.429756127526 |
| SNT | 411.983784318249 |
| SNX | 24.20639339 |
| SOL | 0.040253148 |
| STORJ | 32.08326248 |
| SUSHI | 15.46280962 |
| TEL | 7433.93 |
| THETA | 1.1513928 |
| TRX | 12 |
| UOS | 63.3392 |
| USDT | 50 |
| USDT20 | 10 |
| USDTRX | 7 |
| USDTSOL | 7 |
| UTK | 144.31388848 |
| VET | 47.206601790809 |
| VRA | 2068.680182043856 |
| WAVES | 0.45218859 |
| XDC | 28.2530215 |
| XEM | 30.611516 |
| XLM | 9.2686996 |
| XMR | 0.005495189877 |
| XRP | 1.901378 |
| XTZ | 1.05424686 |
| XVG | 140.158971 |
| YFI | 0.0014255 |
| YFII | 0.01226407 |
| YGG | 70.73636557 |
| ZEC | 0.0297114 |
| ZEN | 0.10839769 |
| ZIL | 43.051695519275 |
| ZRX | 47.31689544 |
2026-04-28